DETAIL RECORD OF MR. OLYMPIA TITLE NOW AND THAN
2016 Mr. Olympia Qualified
NAME | COUNTRY |
Bonac, William | Netherlands |
DeAsha, Nathan | United Kingdom |
Elssbiay, Mamdouh | Egypt |
Greene, Kai | USA |
Heath, Phil | USA |
Jackson, Dexter | USA |
Kuclo, Steve | USA |
Lenartowicz, Josh | Australia |
Levrone, Kevin | USA |
McCarver, Dallas | USA |
McMillan, Cedric | USA |
Osladil, Lukas | Czech Republic |
Rhoden, Shawn | USA |
Winklaar, Roelly | Curacao |
Wolf, Dennis | Germany |
Men's Open Point Standings
PLACING | NAME | COUNTRY | POINTS |
1 | Rockel, Ronny | Germany | 16 |
2 | Compton, Justin | USA | 10 |
3 | Beyeke, Lionel | France | 8 |
3 | Martinez, Victor | Domiican Republic | 8 |
3 | Maxx, Charles | USA | 8 |
3 | Warren, Branch | USA | 8 |
7 | Jaramillo, Rafael | USA | 5 |
7 | Lockett, Michael | USA | 5 |
7 | Morel, Juan | USA | 5 |
10 | Fateev, Vitaly | Russia | 4 |
10 | Jackson, Kenneth | USA | 4 |
10 | Raymond, Jose | USA | 4 |
13 | Abiad, Fouad | Canada | 3 |
13 | Curry, Brandon | USA | 3 |
13 | Kefalianos, Michael | Greece | 3 |
13 | Obiad, Essa | UAE | 3 |
13 | Piotrkowicz, Robert | Poland | 3 |
18 | Bannout, Moe | Lebanon | 2 |
18 | Centopani, Evan | USA | 2 |
18 | Freeman, Toney | USA | 2 |
18 | Jackson, Johnnie | USA | 2 |
18 | Lomeli, Manuel | Mexico | 2 |
18 | Pakulski, Ben | Canada | 2 |
18 | Rivera, Alex | Puerto Rico | 2 |
18 | Smalls, Fred | USA | 2 |
26 | Almeida, Paulo | Canada | 1 |
26 | DeLaRosa, Jonathan | USA | 1 |
26 | Dell'uomo, Emiliano | Italy | 1 |
26 | Heirati, Sasan | United Kingdom | 1 |
26 | Ray, Brandon | USA | 1 |
26 | Shabunia, Aliaksei | Belarus | 1 |
Mr. Olympia Winners
2015 | Phil Heath | Las Vegas, NV |
2014 | Phil Heath | Las Vegas, NV |
2013 | Phil Heath | Las Vegas, NV |
2012 | Phil Heath | Las Vegas, NV |
2011 | Phil Heath | Las Vegas, NV |
2010 | Jay Cutler | Las Vegas, NV |
2009 | Jay Cutler | Las Vegas, NV |
2008 | Dexter Jackson | Las Vegas, NV |
2007 | Jay Cutler | Las Vegas, NV |
2006 | Jay Cutler | Las Vegas, NV |
2005 | Ronnie Coleman | Las Vegas, NV |
2004 | Ronnie Coleman | Las Vegas, NV |
2003 | Ronnie Coleman | Las Vegas, NV |
2002 | Ronnie Coleman | Las Vegas, NV |
2001 | Ronnie Coleman | Las Vegas, NV |
2000 | Ronnie Coleman | Las Vegas, NV |
1999 | Ronnie Coleman | Las Vegas, NV |
1998 | Ronnie Coleman | New York, NY |
1997 | Dorian Yates | Los Angeles, CA |
1996 | Dorian Yates | Chicago, IL |
1995 | Dorian Yates | Atlanta, GA |
1994 | Dorian Yates | Atlanta, GA |
1993 | Dorian Yates | Atlanta, GA |
1992 | Dorian Yates | Helsinki, Finland |
1991 | Lee Haney | Orlando, FL |
1990 | Lee Haney | Chicago, IL |
1989 | Lee Haney | Rimini, Italy |
1988 | Lee Haney | Los Angeles, CA |
1987 | Lee Haney | Gothenburg, Sweden |
1986 | Lee Haney | Columbus, OH |
1985 | Lee Haney | Brussels, Belgium |
1984 | Lee Haney | New York, NY |
1983 | Samir Bannout | Munich, Germany |
1982 | Chris Dickerson | London, England |
1981 | Franco Columbu | Columbus, OH |
1980 | Arnold Schwarzenegger | Sydney, Australia |
1979 | Frank Zane | Columbus, OH |
1978 | Frank Zane | Columbus, OH |
1977 | Frank Zane | Columbus, OH |
1976 | Franco Columbu | Columbus, OH |
1975 | Arnold Schwarzenegger | Pretoria, South Africa |
1974 | Arnold Schwarzenegger | New York, NY |
1973 | Arnold Schwarzenegger | New York, NY |
1972 | Arnold Schwarzenegger | Essen, Germany |
1971 | Arnold Schwarzenegger | Paris France |
1970 | Arnold Schwarzenegger | New York, NY |
1969 | Sergio Oliva | New York, NY |
1968 | Sergio Oliva | New York, NY |
1967 | Sergio Oliva | New York, NY |
1966 | Larry Scott | New York, NY |
1965 | Larry Scott | New York, NY |
No comments:
Post a Comment